æ26ń@Sú{}X^[Y€ăŁZIè ćăćï
2005N 827ú 1705Ș
R » ·:Źì@`v
L^ćC:ół@lY
ú{L^(NR) W45 4.55.7 @büq (45)ćă 1995
ćïL^(MR) W45 5.04.37 Œìüăq (46)șÉ 1989
| Ê | ORD. | No. | Œ | ź | L^ | șÒĘÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 23 | ú±@”ÌÔ | žÛ»· ŒÉÌȚ | ć@ă | 5:08.10 | |
| 2 | 4 | 11 | R@~q | ƶÔÏ ±Âș | € m | 5:10.30 | |
| 3 | 1 | 12 | Ąc@Tąq | ÌŒȚÀ ÉŰș | O d | 6:02.55 | |
| 4 | 3 | 30 | ìû@üìq | ¶ÜžȚÁ Đ·ș | @Ș | 6:22.95 | |
| ŁZIđæÊÖ | ŁZÒêæÊÖ |

±Ìy[WÍćă€ăŁZŠï@ŁZÏőï
ăcdČ @@(d-mail oaaa-webmaster)
ȘìŹąœ”Ü”œB
(C) Osaka Association of All Athletics