æ26ń@Sú{}X^[Y€ăŁZIè ćăćï
2005N 826ú 1838Ș
R » ·:Źì@`v
L^ćC:ół@lY
ú{L^(NR) W45 10.27.30 Ll@Çq (46)xR 1994
ćïL^(MR)
| Ê | ORD. | No. | Œ | ź | L^ | șÒĘÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | R@~q | ƶÔÏ ±Âș | € m | 10:52.80 | |
| 2 | 10 | 23 | ú±@”ÌÔ | žÛ»· ŒÉÌȚ | ć@ă | 11:16.43 | |
| 3 | 13 | 8 | óì@¶} | ±»É ÌĐŽ | ä | 11:59.27 | |
| 4 | 12 | 30 | ìû@üìq | ¶ÜžȚÁ Đ·ș | @Ș | 13:26.89 | |
| ŁZIđæÊÖ | ŁZÒêæÊÖ |

±Ìy[WÍćă€ăŁZŠï@ŁZÏőï
ăcdČ @@(d-mail oaaa-webmaster)
ȘìŹąœ”Ü”œB
(C) Osaka Association of All Athletics