2005N 826ú 1510Ē
R ģ ˇ:Ŧė@`v
L^åC:ķŗ@lY
ú{L^(NR) M70 27.88 c@j (71)ÂX 2002 åīL^(MR) M70 28.22 c@j (70)ÂX 2001
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ | |
---|---|---|---|---|---|---|---|
1 | 7 | 112 | íĒ@qK | ÔÄŗ ÄŧÕˇ | F@{ | 31.25 | |
2 | 5 | 35 | Yė j | ŗ×ļÜ Ŋ´ĩ | _Ūė | 31.68 | |
3 | 8 | 53 | ŦRc@ | ĩÔĪĀŪ Āšŧ | ¤ m | 32.72 | |
4 | 1 | 28 | c@šY | ļĪĀ ĐÁĩ | @ | 33.04 | |
5 | 4 | 5 | ˛XØ@ÃÛ | ģģˇ ÖŧÔŊ | â č | 33.84 | |
6 | 2 | 120 | [Ŧ@VžY | ĖļĪÁ ŧŨĀÛŗ | å@Ē | 36.07 | |
7 | 3 | 56 | xVā@É÷ | ÎØÉŗÁ ŧšŪˇ | ¤ m | 39.17 | |
6 | 68 | ûüė@šO | ĀļÉ ĪģËÛ | å@ã | DNS |
ŖZIđæĘÖ | ŖZŌęæĘÖ | Ė[XÖ |
ąĖy[WÍåã¤ãŖZĻī@ŖZĪõī
ãcd˛ @@(d-mail oaaa-webmaster)
ĒėŦĸŊĩÜĩŊB
(C) Osaka Association of All Athletics