2005N 828ú 1448Š
R ŧ ·:Žė@`v
L^åC:óģ@lY
ú{L^(NR) W45 12.6 žāvüq (45)m 1993 ú{L^(NR) W45 13.07 ĄāV@tü (47) 1996 åïL^(MR) W45 13.08 ĄāV@tü (47) 1996
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 35 | Žė@ēmq | šÐÅÐ ŧÁš | @Š | 14.22 | |
2 | 3 | 41 | A@jq | ―īËÛ đēš | | 14.38 | |
3 | 3 | 6 | cš@Ēq | ĀŅŨ ÏØš | V | 14.49 | |
4 | 7 | 21 | ėúą@Tq | ķÜŧ· ËÛš | å@ã | 14.54 | |
5 | 6 | 33 | {c@čq | ―ĀÞ ēļš | R@û | 15.08 | |
6 | 4 | 1 | åË@äĐč | ĩĩÂķ ÕķØ | kCđ | 15.13 | |
7 | 6 | 14 | ė@q | ķÜē ÖØš | O d | 15.36 |
ĢZIðæĘÖ | ĢZŌęæĘÖ | OĖ[XÖ |
ąĖy[WÍåãĪãĢZĶï@ĢZÏõï
ãcdē @@(d-mail oaaa-webmaster)
ŠėŽĒ―ĩÜĩ―B
(C) Osaka Association of All Athletics